Description
Product Feature
- 5G Cellular
Built-in Qualcomm™ SDX62 modem, it has best 5G mobile network performance and works with integrated world-wide5G to 3G multi-mode.
- Wi-Fi 6 (802.11ax)
The revolutionary Wi-Fi technology with OFDMA and DL MU-MUMI, faster wireless line,more client connection, lowerlatency, best network efficiency.
- Higher Wireless Capacity
Dual-band 4 spatial streams, the CPE outputs 1800Mbps wireless bandwidth (600 + 1200), makes you peace of minewhile enjoy UHD videos, online games at the home rush hours. It’s the future-proof investment absolutely.
- Hybrid MESH+ Networking
The CPE inherits the mesh technology and supports “wired / wireless” hybrid networking. It’s so convenient to cover allcorners and dead-zones by adding one more MESH+ node (another series of router). it improves the deployments ofwireless network and optimized the seamless feature.
5G Datasheet
- 5G Cellular
1) 5G Baseband: Qualcomm® Snapdragon™ X62 Modem-RF System
2) 5G Network Modes: SA (standalone), NSA (non-standalone)
3) 5G NSA Bands: n1/n2/n3/n5/n7/n8/n12/n13/n14/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n71/n75/n76/n77/n78/n79
4) 5G SA Bands: n1/n2/n3/n5/n7/n8/n12/n13/n14/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n71/n75/n76/n77/n78/n79
5) 5G SA Transmission Speed:DL 2.4 Gbps; UL 900 Mbps
6) 5G NSA Transmission Speed:DL 3.3 Gbps; UL 600 Mbps
4G Cellular
- 4G Cellular
8) LTE Category:Down Cat 16/ UP Cat 18
9)LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71
10) LTE-TDD: B34/B38/B39/B40/B41/B42/B43/B48
11)LAA: B46 (only support 2 × 2 MIMO)
12) WCDMA:B1/B2/B4/B5/B8/B19
13) LTE : Down 1.6 Gbps;UP 200 Mbps
14) WCDMA: 42Mbps; UL 5.76Mbps
Wifi6 Datasheet
- Wifi6 (802.11ax)
1) Working Radio: #1: 600Mbps @ 2.4GHz; #2: 1200Mbps @ 5.1-5.8GHz
2) Coding Technology:1024-QAM / OFDMA
3) Peak Connections:>100+ Clients
4) Wi-Fi Standard Conformance:WiFi6 and 802.11ac / 802.11n backward
5) Antenna: external 4 pcs high performance antennas with 4 pcs FEM components.
- Data Switching
1) Mobile 4G/5G Connection (Support APN)
2) Gigabit Ethernet Connection
3) MESH:MESH+ hybird
4) 2.4G/5Ghz WiFi
5) Advanced Firewall
6) MAC Filter
7) WiFi Sercurity
8) VPN Passthrough and VPN Client (L2TP PPTP)
9) IPV4/IPV6
10) WEB / APP Mangement
11) Firmware upgrade
Hardware Specification
1) CPU: MT7621AT
2) Memory:16MB Flash + 256MB DDR3
3) Ethernet:1*1Gbps WAN,2*LAN 1Gbps
4) 1* SIM Slot(Nano-SIM)
5) Reset button, MESH+ Button
7) MESH+ LED Switch
8) LED Indicator
– MESH+ Working Status (breathing light), 4G Status, 5G Status, WiFi Status, Power Status
9) General
– Power Consumption:<20W
– DC Power Supply: 12V/2A
– Working temperature:0℃~40℃, Storage temperature: -20℃~+70℃
– Humidity:5%~95%
Product Datasheet
| CPU | MTK7621AT | |||
| Flash | 16MB | |||
| RAM | 2Gb | |||
| Wifi Frequency | 2.4G&5.8G | |||
| Wifi Standard | 2.4G: 2.4G:802.11b/g/n /ax 2T2R MIMO, 5.8GHz:802.11a/n/ac/ax 2T2R MIMO | |||
| Wifi | 2.4GHz :600Mbps ,5GHz :1200Mbps | |||
| 
 
 
 Wifi Output Power 
 | 
 2.4G | Formats and Channels | Ant0(DB) | Ant1(DB) | 
| 802.11B | 20 | 20 | ||
| 802.11G | 19 | 19 | ||
| 802.11N20 | 18 | 18 | ||
| 802.11N40 | 18 | 18 | ||
| 802.11AX20 | 18 | 18 | ||
| 802.11AX40 | 18 | 18 | ||
| 
 
 
 
 
 5G | Formats and Channels | Ant0(DB) | Ant1(DB) | |
| 11a54M | 20 | 20 | ||
| 11n20MCS0 | 20 | 20 | ||
| 11n20MCS7 | 20 | 20 | ||
| 11n40MCS0 | 20 | 20 | ||
| 11n40MCS7 | 19 | 19 | ||
| 11ac20MCS0 | 20 | 20 | ||
| 11ac20MCS8 | 19 | 19 | ||
| 11ac40MCS0 | 19 | 19 | ||
| 11ac40MCS9 | 18 | 18 | ||
| 11ac80MCS0 | 19 | 19 | ||
| 11ac80MCS9 | 18 | 18 | ||
| 11ax20MCS0 | 19 | 19 | ||
| 11ax20MCS11 | 17.5 | 17.5 | ||
| 11ax40MCS0 | 19 | 19 | ||
| 11ax40MCS11 | 18 | 18 | ||
| 11ax80MCS0 | 19 | 19 | ||
| 11ax80MCS11 | 17 | 17 | ||
| 
 
 Wifi Receive Sensitivity | 2.4G: 11X HE20: -70dBm@MCS11, -80dBm@MCS0. 11X HE40: -70dBm@MCS11, -80dBm@MCS0. 11n HT20: -70dBm@MCS7, -80dBm@MCS0. 11n HT40: -70dBm@MCS7, -78dBm@MCS0. 11g: -68dBm@54Mbps, -82dBm@6Mbps. 11b: -70dBm@11Mbps, -85dBm@1Mbps. 5.8G: 11a: -72dBm@54Mbps, -85dBm@6Mbps. 11nHT20: -75dBm@MCS7,-85dBm@MCS0. 11nHT40: -75dBm@MCS7,-88dBm@MCS0 11ac HT80: -65dBm@MCS911aX HT80: -65dBm@MCS11 | |||
| 
 EVM | 802.11n@MCS7: ≤ -30dB,    802.11g@54M: ≤ -30dB 802.11b@11M: ≤ -15dB, 802.11a@54M: ≤ -28dB 802.11ac @MCS9: ≤ -33dB, 802.11aX @MCS11: ≤ -33dB | |||
| Frequency Deviation | ±20ppm | |||
| Dimension | 210x160x41mm | |||
| 
 Interface | 2*10/100M/1000LAN 1*10/100M/1000WAN 1*12V2ADC PowerInput 1ResetButton 1BreathingLightButton 1SIMcardslot 1MESHNetworkingButton | |||
| Network Extension | MESH | |||
| Reset | Reset (Long Press 10 seconds to restore the factory setting) | |||
| Mesh | Networking: short press(blue networking light flashes) | |||
| LED Indication Power Consuption 
 | Power, Breathing Light, 4G signal, 5G signal, Wifi Signal 
 24<W | |||
| Environment | Operating Temperature: -20℃~+50℃ Storage Temperature: -40℃~+70℃ Humidity: -40℃~+70℃ | |||
| Weight | 1.35KG(Includes color box accessories) | |||
| Software Function | ||||
| IPV4 | Support | |||
| IPV6 Smart QOS | Support Support | |||
| Parent Control | Support | |||
| UPNP | Support | |||
| VPN | Support L2TP VPN Client Supports PPTP VPN Client | |||
| APN | Support | |||
| DDNS | Support | |||
| DMZ | Support | |||
| Port Mapping | Support | |||
| MESH | Support private MESH | |||
| APP | Support | |||
| TR069 | Support | |||
| 
 Wifi Encription | Open WEP WPA2-PSK WPA3-SAE WPA/WPA2-PSK WPA2-PSK/WPA3-SAE | |||
| Wifi Band Aggregation | Support | |||
| Other | 5Gconnectioninformationdisplay Manualfrequencylock TrafficStatistics 
 | |||
 
								 
								 
								 
								 
								



 
													




 
            	
                     	
          
     
      
            	
                     	
          
     
      
            	
                     	
          
     
      
            	
                     	
          
     
      
													 
								
Reviews
There are no reviews yet.