Description
Simple Introduction
HC-F16021GP series unmanaged PoE switches with 16 100Megabit ports + 2 Gigabit uplink ports + 1 Gigabit uplink SFP optical ports, of which ports 1-16 support IEEE 802.3af/at standard PoE power supply, with single-port PoE power up to 30W. HC-F16021GP service ports support 4KV electrostatic lightning protection, and the downlink port supports POE watchdog automatic restart troubleshooting function, port VLAN isolation function and one-key 10m/250m long-distance transmission mode(1-8 port) and other diversified functional switches, the use of operation and maintenance is simpler and more efficient; As a PoE power supply device, it can automatically detect and identify powered devices that meet the standard and supply power to them through the network cable. It can supply power to POE terminal devices such as wireless AP, webcam, IP telephone, and visual access control intercom through the network cable to meet the demand for high-density PoE power supply network environment, which is suitable for hotels, campuses, parks, communities and small and medium-sized enterprises to establish an economical and efficient network.
Non-network management model, plug and play, no configuration, easy to use.
| Model | HC-F16021GP | ||
| Port Characteristics | |||
|
Fixed Port |
Downlink port | 16* 10/100Base-TX RJ45 network port | |
| Uplink port | 2* 10/100/1000Base-T RJ45 network port1* 1000M SFP optical port slot | ||
| PoE port | 1-16 support af/at standard PoE power supply, transmission distance 100-250 metres | ||
| Port Characteristics | 1-16 ports 10/100M, 17-18 ports 10/100/1000M adaptive, full/half duplex MDI/MDI-X adaptive | ||
| Twisted Pair Transmission | 10BASE-T:Cat3,4,5 UTP(≤250 meters)100BASE-TX:Cat5 or later UTP(≤100 meters)1000BASE-T:Cat5e or later UTP(≤100 meters) | ||
| Optical Port Characteristics | Gigabit SFP fibre optic interface, default does not support optical module, need to purchase separately, (optional order mode/multimode, single/dual fibre optical module, LC/SC) | ||
| Fibre-optic Cable | Multimode :850nm 0~550MSingle mode :1310nm 0~40KM , 1550nm 0~120KM | ||
|
Function Switch |
Tranche1:VLAN | Toggle to “ON” to realise the function of power supply port isolation, default “OFF” | |
| Tranche2:PoE Watchdog | Toggle to”ON” to enable the PoE auto restart function of the power supply port, default “OFF” | ||
| Tranche3:Extend | Toggle to “ON” to enable 10M/250m long range function (1-8 powered ports), default “OFF”. | ||
| Switching Chip Parameter | |||
| Network Management Type | Unmanaged switch | ||
|
Networking Protocol |
IEEE802.3 10BASE-T;IEEE802.3i 10Base-T;IEEE802.3u 100Base-TX;IEEE802.3x Flow Control;IEEE802.3ab 1000Base-T;IEEE802.3z 1000Base-X;IEEE 802.3af DTE Power via MDI;IEEE 802.3at DTE Power via MDI; | ||
| Transfer Mode | Store-and-forward(top speed) | ||
| Backplane Bandwidth | 9.2 Gbps(non-obstructive) | ||
| Packet Forwarding Ratio@64byte | 6.845Mpps | ||
| MAC Address Table | 4K | ||
| Packet Forwarding Cache | 4Mbits | ||
| Giant Frame | 10Kbytes | ||
| Indicator Light | Power indicator: PWR (green); Network indicator: Link/Act (green);Optical port indicator: SFP (green) | ||
| MTBF | 100,000 hours | ||
| POE and Power Characteristics | |||
| POE Port | 1-16 ports support IEEE802.3af/at standard POE power supply | ||
| Power Supply Pins | Default 1/2(+), 3/6(-) 4-pole power supply | ||
| Maximum PoE power per port | 30W, standard IEEE802.3af/at | ||
| Total Power/Input Voltage | 260W(AC100-240V) | ||
| Power Consumption | Standby power consumption: <15W; Full load power consumption: <250W | ||
| Matching power supply | Built-in switching power supply AC:100~240V 50-60Hz 4.0A | ||
| Physical Specification Parameters | |||
| Operating Temperature/Humidity | -20~+55°C;5%~90% RH,non-condensing | ||
| Storage Temperature/Humidity | -40~+75°C;5%~95% RH,non-condensing | ||
| Appearance Size/packaging (L*W*H) | 310*205*44mm/346*290*92mm | ||
| Net/Gross weight | 1.6kg / 2.14kg | ||
| Installation Method | Desktop, IU rack mount | ||
| Lightning Protection / Protection Level | Port lightning protection:4KV 8/20us;Protection Level:IP30 | ||
Packing List
| Item Name | Quantity | Unit |
| 16+2+1F Gigabit Uplink Smart POE Switch | 1 | set |
| AC Power Cord | 1 | piece |
| Mounting lugs | 1 | pair |
| Quick start guide | 1 | piece |
Euipment Information
| Equipment Name | Equipment Information | Standard Power Supply |
|
HC-F16021GP |
Unmanaged 16 10/100M LAN ports + 2 10/100/1000M LAN ports uplink + 1 Gigabit SFP optical port uplink Intelligent PoE switch, PoE switch, 1-16 ports support IEEE 802.3af/at international standards, support PoE watchdog auto-restart, support port VLAN isolation, support 10M/250m long distance transmission, built-in power supply, desktop and rack mounting. |
Input: AC100-240V Output: DC52V |









Reviews
There are no reviews yet.