Description
Simple Introduction
HC-AP3000 is Gigabit Ethernet Wifi6 AX3000 Outdoor Access Point, Engineered for extreme environments, the HC-AP3000 combines dual-chip architecture with a dual-core processor to deliver 3000Mbps WiFi6 speeds (574Mbps@2.4GHz + 2402Mbps@5GHz), supporting 200+ concurrent devices for lag-free connectivity. Its dual-band (2.4GHz/5.8GHz) anti-interference design ensures stable performance in crowded areas, while 5×8dBi high-gain fiberglass antennas paired with independent power amplifiers extend coverage up to 100 meters . Built with IP67 waterproof/dustproof and 15KV electrostatic protection, it withstands harsh weather (-40℃~+60℃). Offering PoE power supply (IEEE 802.3af/at) for 100m Ethernet power/data transmission, gigabit ports, and AC unified management for scalable deployments, this AP suits scenic areas, campuses, and industrial zones, delivering enterprise-grade reliability and long-range coverage.
Product Datasheet
| Product Name | 3000M WIFI6 Outdoor AP | ||
| Product model | HC-AP3000 | ||
| Hardware Specifications | |||
| Hardware system | Main chip | MT7981B+MT7976DAN | |
| Memory | 256MB DDR3 | ||
| FLASH | 16MB | ||
| PA | External high-power PA | ||
| Wireless parameters | protocol standard | 2.4G:support IEEE 802.11 b/g/n/ax5.8G:support IEEE 802.11 a/n/ac/ax | |
| frequency range | 2.4GHz:2.412GHz–2.472GHz5.8GHz:5.180GHz~5.825GHz | ||
| Wireless speed | 2.4G The maximum access rate is up to 574 Mbps.5.8G The maximum access rate is up to 2402 Mbps. | ||
| transmitted power | 2.4 GHz:20dBm 5.8 GHz:20dBm | ||
| Antenna gain | 2.4G&5.8G:7dBi Dual-frequency omnidirectional antenna*6 | ||
| Physical interface | Network interface | 1个10/100/1000Mbps WAN/LAN Composite port, supporting POE power supply | |
| Button | 1 reset button | ||
| Indicator light | LED indicator light | SYS System indicator light | |
| Power supply/Power consumption | power supply mode | Compliant with IEEE 802.3af/at standards, supporting 48V standard POE and DC 48V / 0.5A non-standard POE power supply | |
| Overall power | ﹤12W | ||
| Product accessories | Equipment mainframe | 3000M WIFI6 Outdoor AP (Gecko Model) Main Unit*1 | |
| Antenna | 2.4G&5.8G:7dBi Dual-frequency omnidirectional antenna*6 | ||
| Power supply | 48V / 0.5A POE power supply*1 | ||
| install fittings | Wire waterproof connector * 1Stainless steel cable ties * 2Wire * 1Screw case * 1 | ||
| other | User Manual *1Certificate of Conformity *1 | ||
| Appearance / Packaging | product size | 170mm*201 mm *57 mm(L*W*H,Does not include antenna size)650mm*500mm*57mm(L*W*H,Antenna size included) | |
| Packaging dimensions | 323*238*77mm | ||
| Single unit weight (gross weight) | 1.25KG | ||
| Appearance color | white | ||
| Outer box dimensions | 500*415*345mm | ||
| Packing quantity Net weight | 10PCS/box | ||
| Gross weight | 12.5KG | ||
| Protection level | 14KG | ||
| Others | Lightning protection level | IP67 | |
| Operating environment | Built-in lightning protection device, supporting 15KV static electricity protection | ||
| Packaging dimensions | Operating temperature: -40℃ to 55℃Storage temperature: -40℃ to 70℃Operating humidity: 10% to 90% RH without condensationStorage humidity: 5% to 95% RH without condensation | ||
| Software Specifications | |||
| Work mode | AP mode, relay mode, Wisp mode, Mesh main router mode, Mesh AP by mode, Mesh sub-router mode | ||
| System status display | support | ||
| Network function | Internet access method | PPPOE、STATIC、DHCP | |
| Automatic detection of internet access method | support | ||
| MAC address cloning | support | ||
| Network status display | support | ||
| Wide area network settings | support | ||
| Local area network settings | support | ||
| DHCP settings | support | ||
| IPv6 settings | support | ||
|
Wireless function |
country code | Supporting global, ETSI model, China, the United States, the United Arab Emirates, Brazil, India, Russia, South Africa | |
| Wireless status display | support | ||
| Dual-band integration | support | ||
| SSID modification | support | ||
| SSID broadcasting | support | ||
| SSID hiding | support | ||
| Wireless mode | 2.4G support 802.11B/G/N/AX5.8G support 802.11A/N/AC/AX | ||
| Wireless bandwidth | 2.4G support 20MHz/40MHz5.8G support 20MHz/40MHz/80MHz/160MHz | ||
| Automatic channel | support | ||
| Channel modification | support | ||
| Wireless encryption | WPA2PSK、WPAPSKWPA2PSK、WPA2PSKWPA3PSK | ||
| Mesh networking | SupportUp to 6 devices can be supported for Mesh networking.It is recommended to use Mesh networking for no more than 4 devices. | ||
| Seamless roaming | support | ||
| Weak signal threshold for elimination | support | ||
| Weak signal association threshold | support | ||
| White and black list management | support | ||
| Wireless ACL | support | ||
| DFS channel | support | ||
| Parental Control Function | Parental control function | support | |
| Maximum number of connected users | 2.4G | 100+ | |
| 5.8G | 100+ | ||
| Covering radius | Coverage radius Terminal Management | Around 300 meter | |
| Terminal Management | QoS settings | support | |
| QoS settings | IP/Port filtering | support | |
| Firewall | MAC filtering | support | |
| URL filtering | support | ||
| Port mapping | support | ||
| Wan Ping settings | support | ||
| DMZ settings | support | ||
| UPNP settings | support | ||
| Static routing Equipment Management | support | ||
| Administrator password setting | support | ||
| System management | NTP setting Software upgrade | Support for both Chinese and English WEB management interface | |
| System log | support | ||
| Software restart | support | ||
| Scheduled restart factory data reset | support | ||
| Configuration backup | support | ||
| Configuration import | support | ||
| Ping test | support | ||
| DHCP test | support | ||
| Seamless roaming | support | ||
| Weak signal threshold for elimination | support | ||
| System tools | Weak signal association threshold | support | |
| White and black list management | support | ||







Reviews
There are no reviews yet.